None. Appendix B — Master Index of Provisions¶
Every provision appearing in Chapters 1 to 13, sorted by Act and then by section. The chapter column gives the chapter in which the provision is set out in full. A small number of entries are definitional, interpretive or ancillary provisions rather than discrete chargeable offences — they are reproduced here because they appear in the chapter tables, and each is identified as such in its chapter. Where the same provision appears in more than one chapter, each appearance is listed.
| Act or instrument | Section | Offence or provision | Chapter |
|---|---|---|---|
| Control of Weapons Act 1990 (Vic) | s 5(1) | Bring in / manufacture / display / advertise a prohibited weapon for sale | 9 |
| s 5(1A) | Prohibited weapon in / near licensed premises | 9 | |
| s 5AA | Possess, carry or use a prohibited weapon | 9 | |
| s 5(1AA)–(1AD) | Sell or purchase a prohibited weapon (multiple limbs) | 9 | |
| s 5AB | Possess, carry or use an imitation firearm | 9 | |
| s 6(1) | Possess, carry or use a controlled weapon | 9 | |
| s 6(1A) | Controlled weapon in / near licensed premises | 9 | |
| s 7(1), (1A) | Possess or carry a dangerous article (two limbs) | 9 | |
| s 8A(1) | Control of body armour | 9 | |
| Crimes Act 1958 (Vic) | CL | Common law assault — application of force (battery) | 1 |
| CL | Common law assault — no application of force (apprehension) | 1 | |
| CL | False imprisonment | 1 | |
| CL | Kidnapping (common law) | 1 | |
| s 3 | Murder (common law; intentional/reckless) | 1 | |
| s 3A | Constructive (statutory) murder | 1 | |
| s 5 | Manslaughter (common law) | 1 | |
| s 5A | Child homicide | 1 | |
| s 5B | Homicide by firearm | 1 | |
| s 5B | Homicide by firearm | 9 | |
| s 6 | Infanticide | 1 | |
| s 9A | Treason (two discrete offences) | 1 | |
| s 15A | Intentionally causing serious injury in circumstances of gross violence (ICSIGV) | 1 | |
| s 15A | Causing serious injury intentionally in circumstances of gross violence | 2 | |
| s 15B | Recklessly causing serious injury in circumstances of gross violence (RCSIGV) | 1 | |
| s 15B | Causing serious injury recklessly in circumstances of gross violence | 2 | |
| s 16 | Intentionally causing serious injury (ICSI) | 1 | |
| s 16 | Causing serious injury intentionally (ICSI) | 2 | |
| s 17 | Recklessly causing serious injury (RCSI) | 1 | |
| s 17 | Causing serious injury recklessly (RCSI) | 2 | |
| s 18 | Intentionally causing injury (ICI) | 1 | |
| s 18 | Recklessly causing injury (RCI) | 1 | |
| s 18 | Causing injury intentionally or recklessly (two discrete offences) | 2 | |
| s 19 | Administering certain substances | 1 | |
| s 19(1) | Administration of certain substances ('drink spiking') | 7 | |
| s 20 | Threat to kill | 1 | |
| s 20 | Threats to kill | 2 | |
| s 21 | Threat to inflict serious injury | 1 | |
| s 21 | Threats to inflict serious injury | 2 | |
| s 21A | Stalking | 1 | |
| s 21A | Stalking | 2 | |
| s 22 | Conduct endangering life | 1 | |
| s 22 | Conduct endangering life | 2 | |
| SOA s 23 | Common assault (Summary Offences Act 1966 s 23) | 2 | |
| s 23 | Conduct endangering persons | 1 | |
| s 23 | Conduct endangering persons | 2 | |
| s 23 SOA | Common assault | 1 | |
| SOA s 24 | Aggravated assault (Summary Offences Act 1966 s 24) | 2 | |
| s 24 | Negligently causing serious injury (NCSI) | 1 | |
| s 24 | Negligently causing serious injury | 2 | |
| s 24 | Negligently causing serious injury (by driving) | 10 | |
| s 24 SOA | Aggravated assault | 1 | |
| s 28 | Extortion with threat to destroy property etc. | 6 | |
| s 31 | Assaults (with intent / EW etc on duty) | 1 | |
| s 31(1) | Assaults (four limbs) | 2 | |
| s 31A | Use of a firearm in the commission of an offence | 9 | |
| s 31B | Being armed with criminal intent | 9 | |
| s 31C | Discharging a firearm reckless to safety of a police officer / PSO | 1 | |
| s 31C | Discharge a firearm reckless to safety of police / PSO | 9 | |
| s 31D | Intimidation of a law enforcement officer / family member | 1 | |
| s 34AB | Definitions | 2 | |
| s 34AC | Guiding principles | 2 | |
| s 34AD | Non-fatal strangulation intentionally causing injury | 2 | |
| s 34AE | Non-fatal strangulation (simpliciter) | 2 | |
| s 34AF | Sexual activity and consent defence (to s 34AE only) | 2 | |
| s 34AG | Meaning of consent | 2 | |
| s 34AH | Circumstances in which a person does not consent | 2 | |
| s 34AI | Reasonable belief in consent | 2 | |
| s 34AJ | Effect of intoxication on reasonable belief | 2 | |
| s 34AK | No defence of mistaken but honest and reasonable belief regarding relationship | 2 | |
| s 38 | Rape | 3 | |
| s 39 | Rape by compelling sexual penetration | 3 | |
| s 39G OHS Act | Workplace manslaughter | 1 | |
| s 40 | Sexual assault | 3 | |
| s 42 | Assault with intent to commit a sexual offence | 3 | |
| s 44 | Procuring a sexual act by threat | 3 | |
| s 45 | Procuring a sexual act by fraud | 3 | |
| s 46 | Administration of an intoxicating substance for a sexual purpose | 3 | |
| s 47 | Abduction or detention for a sexual purpose | 3 | |
| s 48 | Sexual activity directed at another person | 3 | |
| s 49A | Sexual penetration of a child under 12 | 4 | |
| s 49B | Sexual penetration of a child under 16 | 4 | |
| s 49C | Sexual penetration of a child aged 16/17 under care, supervision or authority | 4 | |
| s 49D | Sexual assault of a child under 16 | 4 | |
| s 49E | Sexual assault of a child aged 16/17 under CSA | 4 | |
| s 49F | Sexual activity in the presence of a child under 16 | 4 | |
| s 49G | Sexual activity in the presence of a child aged 16/17 under CSA | 4 | |
| s 49H | Causing a child under 16 to be present during sexual activity | 4 | |
| s 49I | Causing a child aged 16/17 to be present during sexual activity | 4 | |
| s 49J | Persistent sexual abuse of a child under 16 | 4 | |
| s 49K | Encouraging a child under 16 to engage in or be involved in sexual activity | 4 | |
| s 49L | Encouraging a child aged 16/17 under CSA to engage in or be involved in sexual activity | 4 | |
| s 49M | Grooming a child under 16 for sexual conduct | 4 | |
| s 49N | Loitering near schools etc. by sexual offender | 4 | |
| s 49O | Failure by a person in authority to protect a child from sexual offence | 4 | |
| s 49P | Abduction or detention of a child under 16 for a sexual purpose | 4 | |
| s 49Q | Causing or allowing a sexual performance involving a child | 4 | |
| s 49R | Inviting or offering a sexual performance involving a child (two discrete offences) | 4 | |
| s 49S | Facilitating sexual offences against a child | 4 | |
| s 50C | Sexual penetration of a child or lineal descendant | 3 | |
| s 50C | Sexual penetration of child or lineal descendant | 4 | |
| s 50D | Sexual penetration of a step-child | 3 | |
| s 50D | Sexual penetration of step-child | 4 | |
| s 50E | Sexual penetration of a parent, lineal ancestor or step-parent | 3 | |
| s 50F | Sexual penetration of a sibling or half-sibling | 3 | |
| s 51A SOA | Assaulting registered health practitioners | 1 | |
| s 51B | Involving a child in the production of child abuse material | 4 | |
| s 51C | Production of child abuse material | 4 | |
| s 51D | Distributing child abuse material | 4 | |
| s 51E | Administering a website used to deal with child abuse material | 4 | |
| s 51F | Encouraging use of a website to deal with child abuse material | 4 | |
| s 51G | Possession of child abuse material | 4 | |
| s 51H | Accessing child abuse material | 4 | |
| s 51I | Assisting a person to avoid apprehension | 4 | |
| s 51 SOA | Assaulting EW / CO / YJCW / local authority staff on duty | 1 | |
| s 52B | Sexual penetration of a person with a cognitive impairment or mental illness | 3 | |
| s 52C | Sexual assault of a person with a cognitive impairment or mental illness | 3 | |
| s 52D | Sexual activity in the presence of a person with a cognitive impairment or mental illness | 3 | |
| s 52E | Causing a person with a cognitive impairment or mental illness to be present during sexual activity | 3 | |
| s 53B | Using force, threat etc. to cause a person to provide commercial sexual services | 3 | |
| s 53C | Causing a person to provide commercial sexual services in circumstances involving sexual servitude | 3 | |
| s 53D | Conducting a business in circumstances involving sexual servitude | 3 | |
| s 53E | Aggravated sexual servitude | 3 | |
| s 53R | Production of an intimate image | 3 | |
| s 53S | Distribution of an intimate image | 3 | |
| s 53T | Threat to distribute an intimate image | 3 | |
| s 54A | Bestiality | 3 | |
| s 63 | Child stealing (three discrete offences) | 1 | |
| s 63A | Kidnapping (statutory) | 1 | |
| s 74 | Theft | 6 | |
| s 74AA | Theft of a firearm | 6 | |
| s 75 | Robbery | 6 | |
| s 75A | Armed robbery | 6 | |
| s 76 | Burglary | 6 | |
| s 77 | Aggravated burglary | 6 | |
| s 77A | Home invasion | 6 | |
| s 77B | Aggravated home invasion | 6 | |
| s 79 | Carjacking | 6 | |
| s 79A | Aggravated carjacking | 6 | |
| s 80 | Unlawfully taking control of an aircraft (two discrete offences) | 6 | |
| s 81 | Obtaining property by deception | 6 | |
| s 82 | Obtaining financial advantage by deception | 6 | |
| s 83A | Making or using a false document | 6 | |
| s 87 | Blackmail | 6 | |
| s 88 | Handling stolen goods | 6 | |
| s 91 | Going equipped for stealing etc. | 6 | |
| s 194(1) | Dealing with proceeds of crime — knowing, and intending to conceal | 11 | |
| s 194(2) | Dealing with proceeds of crime — knowing | 11 | |
| s 194(3) | Dealing with proceeds of crime — reckless | 11 | |
| s 194(4) | Dealing with proceeds of crime — negligent | 11 | |
| s 195 | Dealing with property suspected of being proceeds of crime | 11 | |
| s 195A(1) | Dealing with property that subsequently becomes an instrument of crime — intending | 11 | |
| s 195A(2) | Dealing with property that subsequently becomes an instrument of crime — reckless | 11 | |
| s 195A(3) | Dealing with property that subsequently becomes an instrument of crime — negligent | 11 | |
| s 195H | Statutory affray | 1 | |
| s 195I | Violent disorder | 1 | |
| s 195X | Use of a knife in the commission of certain indictable offences | 9 | |
| s 197(1) | Destroying or damaging property (criminal damage) | 6 | |
| s 197(2) | Criminal damage intending to endanger life | 6 | |
| s 197(3) | Criminal damage with a view to gain | 6 | |
| s 197(6) | Arson | 6 | |
| s 197A | Arson causing death | 6 | |
| s 201A | Intentionally or recklessly causing a bushfire | 6 | |
| CL (s 314(3)) | Common law perjury (preserved by s 314(3)) | 11 | |
| s 314 | Statutory perjury | 11 | |
| s 317AC | Intentionally exposing EW / CO / YJCO to risk by driving | 1 | |
| s 317AC | Intentionally exposing EW / CO / YJCO to risk by driving | 10 | |
| s 317AD | Aggravated — intentionally exposing to risk by driving | 1 | |
| s 317AD | Aggravated — intentionally exposing to risk by driving | 10 | |
| s 317AE | Recklessly exposing EW / CO / YJCO to risk by driving | 1 | |
| s 317AE | Recklessly exposing EW / CO / YJCO to risk by driving | 10 | |
| s 317AF | Aggravated — recklessly exposing to risk by driving | 1 | |
| s 317AF | Aggravated — recklessly exposing to risk by driving | 10 | |
| ss 317AC–317AG | Expose emergency worker etc to risk by driving | 10 | |
| s 318 | Culpable driving causing death | 10 | |
| s 319(1) | Dangerous driving causing death | 10 | |
| s 319(1A) | Dangerous driving causing serious injury | 10 | |
| s 319AA | Dangerous / negligent driving while pursued by police | 10 | |
| CL (s 320) | Perverting the course of justice | 11 | |
| CL (s 320) | Attempting to pervert the course of justice | 11 | |
| s 320A | Aggravated common assault | 9 | |
| s 320 (common law) | Common assault | 2 | |
| Drugs, Poisons and Controlled Substances Act 1981 (Vic) | s 30I | Unauthorised access, use or disclosure of monitored-poisons-database information (two discrete offences) | 7 |
| s 36B(1) | Obtain a Schedule 8, 9 or 4 poison by false representation | 7 | |
| s 56D | Produce a psychoactive substance | 7 | |
| s 56E | Sell, or commercially supply, a psychoactive substance | 7 | |
| s 56F | Display/permit an advertisement for a psychoactive substance | 7 | |
| s 71(1) | Traffick a large commercial quantity of a DoD | 7 | |
| s 71A | Possess a substance, material, document or equipment for trafficking | 7 | |
| s 71AA(1) | Traffick a commercial quantity of a DoD | 7 | |
| s 71AA(2) | Traffick a commercial quantity for a criminal organisation | 7 | |
| s 71AB(1) | Traffick a DoD to a child | 7 | |
| s 71AB(2) | Traffick a DoD to a child at/within 500 m of a school | 7 | |
| s 71AC(1) | Traffick a DoD (baseline) | 7 | |
| s 71AC(2) | Traffick a DoD at/within 500 m of a school | 7 | |
| s 71AD | Use violence or threats to cause another to traffick a DoD | 7 | |
| s 71B(1) | Supply a DoD to a child | 7 | |
| s 71B(1A) | Supply a DoD to a child at/within 500 m of a school | 7 | |
| s 71C | Possess a tablet press | 7 | |
| s 71D | Possess precursor chemicals | 7 | |
| s 71E(1) | Possess a document containing instructions for trafficking/cultivation | 7 | |
| s 71F(1) | Publish a document containing instructions for trafficking/cultivation | 7 | |
| s 72 | Cultivate a large commercial quantity of a narcotic plant | 7 | |
| s 72A | Cultivate a commercial quantity of a narcotic plant | 7 | |
| s 72B | Cultivate a narcotic plant (baseline) | 7 | |
| s 72D | Permit use of premises for trafficking or cultivation (two discrete offences) | 7 | |
| s 73(1) | Possess a DoD | 7 | |
| s 74 | Introduce a DoD into the body of another person | 7 | |
| s 75 | Use a DoD | 7 | |
| s 77(1) | Forge or utter a forged prescription/order for a DoD | 7 | |
| s 78 | Obtain a DoD or prescription by false representation | 7 | |
| s 79 | Conspire to commit a specified drug offence | 7 | |
| s 80 | Incite the commission of a specified drug offence | 7 | |
| s 80B | Display a cocaine kit in a retail outlet | 7 | |
| s 80C | Sell a cocaine kit | 7 | |
| s 80HB | Display an ice pipe in a retail outlet | 7 | |
| s 80HC | Sell or supply an ice pipe | 7 | |
| s 80U | Display a cannabis water pipe, bong component or bong kit in a retail outlet | 7 | |
| s 80V | Sell a cannabis water pipe, bong component or bong kit | 7 | |
| s 80W | Commercially supply a cannabis water pipe, bong component or bong kit | 7 | |
| Family Violence Protection Act 2008 (Vic) | FVPA s 37 | Contravention of a family violence safety notice | 2 |
| FVPA s 37A | Contravention of an FVSN intending to cause harm or fear for safety | 2 | |
| FVPA s 123 | Contravention of a family violence intervention order | 2 | |
| FVPA s 123A | Contravention of an FVIO intending to cause harm or fear for safety | 2 | |
| FVPA s 125A | Persistent contravention of notices and orders | 2 | |
| Firearms Act 1996 (Vic) | s 5 | Prohibited person possess a firearm or silencer | 9 |
| s 6 | Non-prohibited person possess an unlicensed longarm | 9 | |
| s 6A | Possess an unregistered longarm | 9 | |
| s 7 | Possess an unlicensed handgun | 9 | |
| s 7B | Possess an unregistered handgun | 9 | |
| s 7C | Possess a traffickable quantity of firearms | 9 | |
| s 112B | Contravene a Firearm Prohibition Order (FPO) | 9 | |
| s 112C | Dispose of a firearm / item to an FPO subject | 9 | |
| s 130 | Loaded firearm in public, or reckless disregard (two limbs) | 9 | |
| s 131A | Discharge a firearm at premises or vehicle | 9 | |
| s 132(1) | Carry or use a firearm while intoxicated | 9 | |
| s 132(2) | Carry a concealed firearm for an indictable offence | 9 | |
| Road Safety Act 1986 (Vic) | s 7 | Use unregistered motor vehicle on a highway | 10 |
| s 18 | Drive while unlicensed | 10 | |
| s 18AB(1) | Learner driving unsupervised | 10 | |
| s 21 | Probationary driver fail to carry licence | 10 | |
| s 30(1) | Drive while disqualified / suspended | 10 | |
| s 30AA | Drive while suspended (infringements) | 10 | |
| ss 33I, 33J | Automated-vehicle driving offences | 10 | |
| s 49(3AA) | Accompanying driver (for L plater) — drink/drug offence | 10 | |
| s 49B | Consume intoxicating liquor while driving | 10 | |
| s 49C | Consume intoxicating liquor while accompanying a learner | 10 | |
| s 49(1)(a) | Drive/in charge under the influence (incapable of proper control) | 10 | |
| s 49(1)(b) | Exceed prescribed concentration of alcohol (XPCA) | 10 | |
| s 49(1)(ba) | Drive while impaired by a drug | 10 | |
| s 49(1)(bb) | Exceed prescribed concentration of drug (XPCD) | 10 | |
| s 49(1)(bc) | Exceed PCA and prescribed drug combined | 10 | |
| s 49(1)© | Refuse preliminary breath test (PBT) | 10 | |
| s 49(1)(ca) | Refuse drug impairment assessment | 10 | |
| s 49(1)(d) | Refuse / fail to stop at PBT station | 10 | |
| s 49(1)(e) | Refuse breath analysis / fail to accompany or remain | 10 | |
| s 49(1)(ea) | Refuse blood / urine test | 10 | |
| s 49(1)(eb) | Refuse saliva (oral fluid) test | 10 | |
| s 49(1)(f) | Within 3 hrs of driving exceed PCA — breath | 10 | |
| s 49(1)(g) | Within 3 hrs of driving exceed PCA — blood | 10 | |
| s 49(1)(h) | Within 3 hrs of driving exceed prescribed drug — oral fluid | 10 | |
| s 49(1)(i) | Within 3 hrs of driving exceed prescribed drug — blood | 10 | |
| s 49(1)(j) | Within 3 hrs exceed PCA and prescribed drug — blood | 10 | |
| s 50AAD(1) | Breach of alcohol interlock condition | 10 | |
| s 50AAK(1) | Third person assist to bypass / disengage interlock | 10 | |
| ss 55(9D), 56 | Hinder / obstruct taking of blood sample | 10 | |
| s 56(2) | Refuse blood test at hospital | 10 | |
| s 59(1)(a)–© | General duties of driver / person in charge | 10 | |
| s 59(1)(d) | Fail to stop and be weighed | 10 | |
| s 60(1) | Owner fail to give information about the driver | 10 | |
| s 61(2) | Unattended vehicle that moves and causes an accident | 10 | |
| s 61(1)(a)–(b) | Fail to stop / render assistance after accident | 10 | |
| s 61(1)©–(f) | Fail to exchange details / notify police after accident | 10 | |
| s 62 | Fail to comply with police direction (incapable person) | 10 | |
| s 64 | Dangerous driving | 10 | |
| s 64A | Drive when directed to stop | 10 | |
| s 65 | Careless driving | 10 | |
| s 65A | Improper use of a motor vehicle (loss of traction) | 10 | |
| s 68 | Speed trial / race | 10 | |
| s 70 | Tampering with a motor vehicle | 10 | |
| s 72(1A) | Forge / fraudulently alter a vehicle identifier | 10 | |
| ss 72(1), (2) | Use false number plates / sticker / licence / registration label | 10 | |
| s 84BC | Operator-onus liability (deeming) | 10 | |
| s 84BI(1) | False or misleading information in operator-onus statement | 10 | |
| s 84P(1) | Move or tamper with an impounded / immobilised vehicle | 10 | |
| s 84P(3) | Hinder execution of search & seizure warrant | 10 | |
| s 84X | Sell / transfer interest in vehicle named in a notice | 10 | |
| ss 84S(4), 84T(4) | Fail to surrender vehicle in response to notice | 10 | |
| Road Safety Road Rules 2017 (Vic) | RSRR r 20 | Exceed the speed limit | 10 |
| RSRR r 56 | Disobey red traffic control signal | 10 | |
| s 65B | Heavy vehicle exceed speed (35+ km/h over) | 10 | |
| RSRR r 67 | Fail to give way (stop sign / give-way) | 10 | |
| RSRR r 91 | Disobey no left / right turn sign | 10 | |
| RSRR r 304J | Use mobile phone while driving | 10 | |
| Summary Offences Act 1966 (Vic) | s 9 SOA 1966 | Wilful damage (Summary Offences Act 1966) | 6 |
| s 19 SOA | Sexual exposure (formerly wilful and obscene exposure) | 3 | |
| Crimes Act 1914 (Cth) | s 85W(1) | Cause an article to be carried by post consisting of / containing a controlled drug or plant | 8 |
| Criminal Code Act 1995 (Cth) | s 11.1 | Attempt | 5 |
| s 11.1 | Attempt | 8 | |
| s 11.2 | Complicity and common purpose | 5 | |
| s 11.2 | Complicity and common purpose (aiding & abetting) | 8 | |
| s 11.3 | Commission by proxy (innocent agency) | 5 | |
| s 11.4 | Incitement | 5 | |
| s 11.5 | Conspiracy | 5 | |
| s 11.5 | Conspiracy | 8 | |
| s 11.2A | Joint commission | 5 | |
| s 73.1 | People smuggling | 13 | |
| s 73.2 | Aggravated people smuggling — exploitation or danger of death/serious harm | 13 | |
| s 73.3 | Aggravated people smuggling — at least 5 people | 13 | |
| s 73.8 | False travel/identity documents (people smuggling) | 13 | |
| s 73.9 | Providing/possessing a document issued or altered dishonestly or by threats | 13 | |
| s 73.10 | Providing/possessing a document for use by a non-rightful user | 13 | |
| s 73.11 | Taking possession of or destroying another's travel/identity document | 13 | |
| s 73.3A | Supporting the offence of people smuggling | 13 | |
| s 101.1 | Engaging in a terrorist act | 12 | |
| s 101.2 | Providing or receiving training connected with a terrorist act (knowledge / recklessness limbs — two discrete offences) | 12 | |
| s 101.4 | Possessing a thing connected with a terrorist act (knowledge / recklessness limbs — two discrete offences) | 12 | |
| s 101.5 | Collecting or making a document likely to facilitate a terrorist act (knowledge / recklessness limbs — two discrete offences) | 12 | |
| s 101.6 | Other acts done in preparation for, or planning, a terrorist act | 12 | |
| s 131.1 | Theft | 11 | |
| s 132.1 | Receiving stolen property | 11 | |
| s 132.2 | Robbery | 11 | |
| s 132.3 | Aggravated robbery | 11 | |
| s 132.4 | Burglary | 11 | |
| s 132.5 | Aggravated burglary | 11 | |
| s 132.6 | Making off without payment | 11 | |
| s 132.7 | Going equipped for theft or a property offence | 11 | |
| s 132.8 | Dishonest taking or retention of property | 11 | |
| s 134.1 | Obtaining property by deception | 11 | |
| s 134.2 | Obtaining a financial advantage by deception | 11 | |
| s 135.1 | General dishonesty (gain / loss) | 11 | |
| s 135.2 | Obtaining a financial advantage | 11 | |
| s 135.4 | Conspiracy to defraud | 11 | |
| s 136.1 | False or misleading statements in applications (two discrete offences) | 11 | |
| s 137.1 | False or misleading information | 11 | |
| s 137.2 | False or misleading documents | 11 | |
| ss 139.1, 139.2 | Unwarranted demands with menaces (blackmail) | 11 | |
| s 141.1 | Bribery of a Commonwealth public official | 11 | |
| s 142.1 | Corrupting benefits given to / received by a Cth public official | 11 | |
| s 142.2 | Abuse of public office | 11 | |
| s 144.1 | Forgery | 11 | |
| s 145.3 | Possession / making of devices for forgery | 11 | |
| ss 145.1, 145.2 | Using / possessing a forged document (two discrete offences) | 11 | |
| ss 145.4, 145.5 | Falsification of documents / giving derived information (two discrete offences) | 11 | |
| s 148.1 | Impersonating a Cth public official (by a non-official) | 11 | |
| s 148.2 | Impersonation by another official | 11 | |
| s 150.1 | False representation of being / acting on behalf of a Cth body | 11 | |
| s 268.3 | Genocide by killing | 13 | |
| s 268.4 | Genocide by causing serious bodily or mental harm | 13 | |
| s 268.5 | Genocide by deliberately inflicting destructive conditions of life | 13 | |
| s 268.6 | Genocide by imposing measures to prevent births | 13 | |
| s 268.7 | Genocide by forcibly transferring children | 13 | |
| s 268.8 | Crime against humanity — murder | 13 | |
| s 268.10 | Crime against humanity — enslavement | 13 | |
| s 268.13 | Crime against humanity — torture | 13 | |
| s 270.3 | Slavery offences | 13 | |
| s 270.5 | Servitude offences | 13 | |
| s 270.7 | Deceptive recruiting for labour or services | 13 | |
| s 270.6A | Forced labour offences | 13 | |
| s 270.7B | Forced marriage offences | 13 | |
| s 271.2 | Trafficking in persons | 13 | |
| s 271.3 | Trafficking in persons — aggravated | 13 | |
| s 271.4 | Trafficking in children | 13 | |
| s 271.5 | Domestic trafficking in persons | 13 | |
| s 271.6 | Domestic trafficking in persons — aggravated | 13 | |
| s 271.7 | Domestic trafficking in children | 13 | |
| s 271.8 | Debt bondage | 13 | |
| s 271.9 | Debt bondage — aggravated offence | 13 | |
| s 271.7B | Organ trafficking — entry into / exit from Australia | 13 | |
| s 271.7C | Organ trafficking — aggravated offence | 13 | |
| s 271.7D | Domestic organ trafficking | 13 | |
| s 271.7E | Domestic organ trafficking — aggravated offence | 13 | |
| s 271.7F | Harbouring a victim | 13 | |
| s 271.7G | Harbouring a victim — aggravated offence | 13 | |
| s 272.8(1)–(2) | Sexual intercourse with a child outside Australia | 5 | |
| s 272.9(1)–(2) | Sexual activity (other than intercourse) with a child outside Australia | 5 | |
| s 272.10(1) | Aggravated offence — sexual intercourse / activity with a child outside Australia | 5 | |
| s 272.11(1) | Persistent sexual abuse of a child outside Australia | 5 | |
| s 272.12(1)–(2) | Sexual intercourse with a young person (16–17) outside Australia by person in position of trust/authority | 5 | |
| s 272.13(1)–(2) | Sexual activity (other than intercourse) with a young person outside Australia by person in position of trust/authority | 5 | |
| s 272.14(1) | Procuring a child to engage in sexual activity outside Australia | 5 | |
| s 272.15(1) | Grooming a child to engage in sexual activity outside Australia | 5 | |
| s 272.18(1) | Benefiting from an offence against Division 272 | 5 | |
| s 272.19(1) | Encouraging an offence against Division 272 | 5 | |
| s 272.20(1)–(2) | Preparing for or planning an offence against Division 272 (two discrete offences) | 5 | |
| s 272.15A | Grooming a third party to make it easier to procure a child for sexual activity outside Australia | 5 | |
| s 273.6(1) | Possessing, controlling, producing, distributing or obtaining child abuse material outside Australia | 5 | |
| s 273.7(1) | Aggravated — child abuse material outside Australia, 3+ occasions and 2+ people | 5 | |
| s 273A.1 | Possession etc. of child-like sex dolls | 5 | |
| s 302.2 | Traffic commercial quantity of controlled drug | 8 | |
| s 302.3 | Traffic marketable quantity of controlled drug | 8 | |
| s 302.4 | Traffic controlled drug — base tier | 8 | |
| s 303.4 | Cultivate commercial quantity of controlled plant | 8 | |
| s 303.5 | Cultivate marketable quantity of controlled plant | 8 | |
| s 303.6 | Cultivate controlled plant — base tier | 8 | |
| s 304.1 | Sell commercial quantity of controlled plant | 8 | |
| s 304.2 | Sell marketable quantity of controlled plant | 8 | |
| s 304.3 | Sell controlled plant — base tier | 8 | |
| s 305.3 | Manufacture commercial quantity of controlled drug | 8 | |
| s 305.4 | Manufacture marketable quantity of controlled drug (+ aggravated s 310.4) | 8 | |
| s 305.5 | Manufacture controlled drug — base tier (+ aggravated s 310.4) | 8 | |
| s 306.2 | Pre-traffic commercial quantity of controlled precursor (+ aggravated s 310.4) | 8 | |
| s 306.3 | Pre-traffic marketable quantity of controlled precursor (+ aggravated s 310.4) | 8 | |
| s 306.4 | Pre-traffic controlled precursor — base tier (+ aggravated s 310.4) | 8 | |
| s 307.1 | Import/export commercial quantity of border controlled drug/plant | 8 | |
| s 307.2 | Import/export marketable quantity of border controlled drug/plant | 8 | |
| s 307.3 | Import/export border controlled drug/plant (no quantity threshold) | 8 | |
| s 307.4 | Import/export border controlled drug/plant (other than a determined substance) — base tier | 8 | |
| s 307.5 | Possess commercial quantity of unlawfully imported border controlled drug/plant | 8 | |
| s 307.6 | Possess marketable quantity of unlawfully imported border controlled drug/plant | 8 | |
| s 307.8 | Possess commercial quantity reasonably suspected of unlawful importation | 8 | |
| s 307.9 | Possess marketable quantity reasonably suspected of unlawful importation | 8 | |
| s 307.10 | Possess border controlled drug/plant reasonably suspected of unlawful importation — base tier | 8 | |
| s 307.11 | Import/export commercial quantity of border controlled precursor | 8 | |
| s 307.12 | Import/export marketable quantity of border controlled precursor | 8 | |
| s 307.13 | Import/export border controlled precursor — base tier | 8 | |
| s 308.1 | Possess controlled drug | 8 | |
| s 308.2 | Possess controlled precursor | 8 | |
| ss 309.7–309.15 | Supplying / procuring a child in the illicit drug trade (quantity-tiered group) | 8 | |
| s 310.4 | Aggravated offence — exposure of a child under 14 (not a freestanding offence) | 8 | |
| s 400.3 | Dealing — value > $1,000,000 | 11 | |
| s 400.4 | Dealing — value > $100,000 | 11 | |
| s 400.5 | Dealing — value > $50,000 | 11 | |
| s 400.6 | Dealing — value > $10,000 | 11 | |
| s 400.7 | Dealing — value > $1,000 | 11 | |
| s 400.8 | Dealing — any value | 11 | |
| s 471.19(1)–(2) | Using a postal or similar service for child abuse material (two pathways) | 5 | |
| s 471.20(1) | Possessing, controlling, producing, supplying or obtaining child abuse material for use through a postal or similar service | 5 | |
| s 471.22(1) | Aggravated — postal/similar service for child abuse material, 3+ occasions and 2+ people | 5 | |
| s 471.24(1) | Using a postal or similar service to procure a person under 16 | 5 | |
| s 471.25(1)–(2) | Using a postal or similar service to groom a person under 16 | 5 | |
| s 471.26(1) | Using a postal or similar service to send indecent material to a person under 16 | 5 | |
| s 471.25A(1) | Using a postal or similar service to groom a third party to make it easier to procure a person under 16 | 5 | |
| Cth Code s 474.15 | Using a carriage service to make a threat | 2 | |
| Cth Code s 474.17 | Using a carriage service to menace, harass or cause offence | 2 | |
| Cth Code s 474.17AA | Aggravated offence — using a carriage service to menace, harass or cause offence (private sexual material) | 2 | |
| s 474.19(1) | Using a carriage service for child pornography material (HISTORICAL) | 5 | |
| s 474.20(1) | Possessing etc. child pornography material for use through a carriage service (HISTORICAL) | 5 | |
| s 474.22(1) | Using a carriage service for child abuse material | 5 | |
| s 474.23(1) | Possessing, controlling, producing, supplying or obtaining child abuse material for use through a carriage service | 5 | |
| s 474.26(1) | Using a carriage service to procure a person under 16 | 5 | |
